Titanium has a fairly large number of different names and has different content of chemical elements and impurities such as nitrogen, silicon, oxygen, iron, and others.
Alloy | Al | Mn | Mo | V | Zr | Cr | Sn | Si | Fe | C, max | Fe, max | Si, max | O, max | N, max | H, max | Impurity |
BT1-0 | 0.7max Target 0.3 | 0.07 | 0.25 | 0.10 | 0.20 | 0.04 | 0.010 | 0.30 | ||||||||
BT 1-00 | 0.3max | 0.05 | 0.15 | 0.08 | 0.10 | 0.04 | 0.008 | 0.10 | ||||||||
BT6 (VT6) | 5.3-6.8 | 3.5-5.3 | 0.10 | 0.30 | 0.15 | 0.20 | 0.05 | 0.015 | 0.30 | |||||||
PT3V | 3.5-5.0 | 1.2-2.5 | 0.10 | 0.25 | 0.12 | 0.15 | 0.04 | 0.015 | 0.30 | |||||||
3M | 3.8-4.7 | 0.08 | 0.20 | 0.10 | 0.13 | 0.05 | 0.015 | 0.30 | ||||||||
BT5 | 4.5-6.2 | 0.7max | 1.2max | 0.10 | 0.30 | 0.12 | 0.20 | 0.05 | 0.015 | 0.30 | ||||||
2B | 1.8-2.3 | 1.3-1.8 | 0.06 | 0.15 | 0.10 | 0.10 | 0.05 | 0.015 | 0.30 | |||||||
ET2 | 2.4-2.9 | 0.08 | 0.20 | 0.10 | 0.10 | 0.03 | 0.015 | 0.30 | ||||||||
ET3 | 3.3-3.8 | 0.08 | 0.20 | 0.10 | 0.10 | 0.03 | 0.015 | 0.30 | ||||||||
ET5 | 4.2-4.8 | 1.6-2.2 | 0.08 | 0.20 | 0.10 | 0.10 | 0.03 | 0.015 | 0.30 | |||||||
TL3 | 3.0-4.5 | 0.4max | 0.15 | 0.25 | 0.12 | 0.15 | 0.04 | 0.008 | 0.50 | |||||||
TL5 | 3.5-5.0 | 1.5-2.5 | 0.15 | 0.25 | 0.12 | 0.15 | 0.04 | 0.008 | 0.50 | |||||||
OT4-0 | 0.4-1.4 | 0.5-1.3 | 0.10 | 0.30 | 0.12 | 0.15 | 0.05 | >0.012 | 0.30 | |||||||
OT4-1 | 1.5-2.5 | 0.7-2.0 | 0.10 | 0.30 | 0.12 | 0.15 | 0.05 | 0.012 | 0.30 | |||||||
OT4 | 3.5-5.0 | 0.8-2.0 | 0.10 | 0.30 | 0.12 | 0.15 | 0.05 | 0.012 | 0.30 | |||||||
BT5-1 | 4.3-6.0 | 1.0max | 2.0-3.0 | 0.10 | 0.30 | 0.12 | 0.15 | 0.05 | 0.015 | 0.30 | ||||||
BT3-1 | 5.5-7.0 | 2.0-3.0 | 0.8-2.0 | 0.15-0.4 | 0.2-0.7 | 0.10 | 0.18 | 0.05 | 0.015 | 0.30 | ||||||
BT-8 | 5.8-7.0 | 2.8-3.8 | 0.2-0.4 | 0.10 | 0.30 | 0.15 | 0.05 | 0.015 | 0.30 | |||||||
BT-9 | 5.8-7.0 | 2.8-3.8 | 1.0-2.0 | 0.2-0.35 | 0.10 | 0.25 | 0.15 | 0.05 | 0.015 | 0.30 | ||||||
BT-14 | 3.5-6.3 | 2.5-3.8 | 0.9-1.9 | nbsp; | 0.10 | 0.25 | 0.15 | 0.15 | 0.05 | 0.015 | 0.30 | |||||
BT-15 | 2.3-3.6 | 6.8-8.0 | 9.5-11.5 | 0.10 | 0.30 | 0.15 | 0.12 | 0.05 | 0.012 | 0.30 | ||||||
BT-16 | 1.8-3.8 | 4.5-5.5 | 4.0-5.0 | 0.10 | 0.25 | 0.15 | 0.15 | 0.05 | 0.015 | 0.30 | ||||||
BT-20 | 5.5-7.0 | 0.5-2.0 | 0.8-2.5 | 1.5-2.5 | 0.10 | 0.25 | 0.15 | 0.15 | 0.05 | 0.015 | 0.30 | |||||
BT-22 | 4.4-5.7 | 4.0-5.5 | 4.0-5.5 | 0.5-1.5 | 0.5-1.5 | 0.10 | 0.15 | 0.18 | 0.05 | 0.015 | 0.30 | |||||
BT-23 | 4.0-6.3 | 1.5-2.5 | 4.0-5.0 | 0.8-1.4 | 0.4-1.0 | 0.10 | 0.15 | 0.15 | 0.05 | 0.015 | 0.30 | |||||
BT-25 | 6.3-6.9 | 3.7-4.3 | 3.2-4.3 | 1.3-2.3 | 0.12-0.25 | 0.10 | 0.20 | 0.15 | 0.05 | 0.012 | 0.30 |
没有评论:
发表评论